Appearance
Loan Lifecycle
Complete lifecycle of a loan from application to closure, showing all possible stage transitions and the actions that trigger them.
Full Lifecycle Diagram
Stage Descriptions
Pre-Active Stages
| Stage | Description | Triggered By |
|---|---|---|
application | Loan request submitted, pending admin review | User submits loan request |
deposit_pending | Approved, waiting for user to deposit collateral | Admin approves loan |
collateral_deposited | Collateral received, being verified | Custodian webhook confirms deposit |
Active Stages
| Stage | Description | Triggered By |
|---|---|---|
loan_active | Loan is running, THB has been disbursed | System confirms collateral |
close_to_matured | Loan nearing maturity date | Automated (time-based) |
loan_matured | Loan has reached its maturity date | Automated (time-based) |
late_payment | Past maturity, repayment overdue | Automated (time-based) |
payment | User has submitted repayment, pending verification | User uploads payment slip |
extension_requested | User requested a term extension | User submits extension |
Terminal Stages
| Stage | Description | Triggered By |
|---|---|---|
loan_closed | Loan fully repaid and closed | Admin verifies payment |
loan_cancel | Loan cancelled before activation | Admin rejects or user cancels |
liquidated | Collateral liquidated due to price drop or non-payment | System automatic |
extended | Old loan archived after extension | Extension contract signed |
User Actions per Stage
| Stage | Available Actions |
|---|---|
application | Wait for approval, Cancel |
deposit_pending | Deposit collateral |
collateral_deposited | Wait for activation |
loan_active | Top-up, Repay (after 14 days) |
close_to_matured | Repay, Extend, Top-up |
loan_matured | Repay, Extend |
late_payment | Repay (with late fee), Extend |
payment | Upload slip, Wait for verification |
extension_requested | Pay extension fee, Sign contract |
loan_closed | View history |
loan_cancel | View history |
liquidated | View history |
Repayment Rules
14-Day Rule
- During
loan_activestage: repayment is only available 14 days afterloan_start - This enables early repayment with an early payment fee
- For matured stages (
close_to_matured,loan_matured,payment,late_payment): repayment is immediately available
Extension Eligibility
- No 14-day restriction for extensions
- Available at:
close_to_matured,loan_matured,payment,late_payment
Health & Liquidation
Loan health is calculated as:
health% = (current_collateral_value − liquidation_threshold) / (initial_collateral_value − liquidation_threshold) × 100| Level | Range | Meaning |
|---|---|---|
| Healthy | ≥ 75% | No action needed |
| Risk LV.1 | 50–75% | Consider top-up |
| Risk LV.2 | 25–50% | Top-up recommended |
| Risk LV.3 | 0–25% | Imminent liquidation risk |
| Liquidated | ≤ 0% | Collateral sold |
Top-up protection: Loans with active top-up are temporarily shielded from liquidation.